Call us: 07233-246614, 246015

phul_singh_naik
Janata Shikshan Prasarak Mandal's

Phulsing Naik Mahavidyalaya(Arts, Commerce & Science),Pusad

Dist. Yavatmal (M.S) 445216.

phul_singh_naik

Fees Structure

FEE STRUCTURE FOR UNDERGRADUATE COURSES

S.No Description Arts/Commerce Science Commerce (Eng) B.Lib & I.Sc.
I Yr II Yr III Yr I Yr II Yr III Yr I Yr II Yr III Yr
1 Admission Fee 15 15 15 15 15 15 15 15 15 50
2 Tution Fee 880 880 880 880 880 880 2200 2200 2200 5500
3 Games & Sports 135 135 135 135 135 135 135 135 135 135
4 Gymkhana 6 6 6 6 6 6 6 6 6 6
5 Extra Curi. Activities 70 70 70 70 70 70 70 70 70 70
6 Library Fee$ 135 135 135 135 135 135 135 135 135 135
7 Enrolment Fee 100 0 0 100 0 0 100 0 0 0
8 Medical Fee 45 45 45 45 45 45 45 45 45 45
9 Uni. Annual Fee 70 70 70 70 70 70 70 70 70 70
10 College Exam. Fee 100 100 100 100 100 100 100 100 100 100
11 Uni. S.A.F. 25 25 25 25 25 25 25 25 25 25
12 Magazine Fee 70 70 70 70 70 70 70 70 70 70
13 Uni. Games and sports Fee 50 50 50 50 50 50 50 50 50 50
14 Student Council 5 5 5 5 5 5 5 5 5 5
15 University S.W.F. 10 10 10 10 10 10 10 10 10 10
16 Identity Card 30 30 30 30 30 30 30 30 30 30
17 P.E.T. 25 25 25 25 25 25 25 25 25 25
18 Laboratory Fee(Sci/Com.) 405 405 405 805 805 805 1330 1330 1330 2665
19 Group Insurance 10 10 10 10 10 10 10 10 10 10
20 Uni. Student LIC 10 10 10 10 10 10 10 10 10 10
21 Inter Univ. sport meet and Indradhanush 30 30 30 30 30 30 30 30 30 30
22 Disaster Fund 10 10 10 10 10 10 10 10 10 10
23 Corpus Fund 5 5 5 5 5 5 5 5 5 10
24 Cycle Stand charge 50 50 50 50 50 50 50 50 50 50
25 Security 50 50 50 50 50 50 50 50 50 50
26 Environmental Study Fee 0 135 0 0 135 0 0 135 0 0
27 Facility Fee 70 70 70 70 70 70 500 500 500 70
28 Seminar 0 0 0 0 0 0 0 0 0 500
29 Audio Visual 0 0 0 0 0 0 0 0 0 60
30 Stationary Fee 0 0 0 0 0 0 0 0 0 10
31 Educational Tour 0 0 0 0 0 0 0 0 0 300
32 College Development 60 60 60 60 60 60 60 60 60 1000
Total in Rupees Arts 2066 2101 1966 2871 2906 2771 5146 5181 5046 12300
Commerce 2471 2506 2371 0 0 0 0 0 0 0

FEE STRUCTURE FOR POSTGRADUATE COURSES

S.No. Description M. Sc. M.A. M.Com.
Chemistry Physics Mathematics English /
Marathi
Sociology
I Yr II Yr I Yr II Yr I Yr II Yr I Yr II Yr I Yr II Yr
1 Admission Fee 50 50 50 50 50 50 50 50 50 50
2 Tuition Fee 6600 6600 6600 6600 6600 6600 3300 3300 3300 3300
3 Laboratory Fee 6655 6655 6655 6655 0 0 0 0 2265 2265
4 Games & Sports 135 135 135 135 135 135 135 135 135 135
5 Gymkhana 10 10 10 10 10 10 10 10 10 10
6 Extra Curi.
Activities
70 70 70 70 70 70 70 70 70 70
7 S.A.F. 25 25 25 25 25 25 25 25 25 25
8 Uni. Annual Fee 70 70 70 70 70 70 70 70 70 70
9 Uni. S.W.F. 10 10 10 10 10 10 10 10 10 10
10 Student Council 5 5 5 5 5 5 5 5 5 5
11 Identity Card 30 30 30 30 30 30 30 30 30 30
12 Uni. Games &
Sports
50 50 50 50 50 50 50 50 50 50
13 Library Fee 1330 1330 1330 1330 1330 1330 1330 1330 1330 1330
14 Seminar Fee 100 100 100 100 100 100 100 100 100 100
15 Audio Visual Fee 60 60 60 60 60 60 60 60 60 60
16 Registration Fee 0 0 0 0 0 0 0 0 0 0
17 Magazine Fee 70 70 70 70 70 70 70 70 70 70
18 College Devp. 60 60 60 60 60 60 60 60 60 60
19 College Exam Fee 100 100 100 100 100 100 100 100 100 100
20 Inter Univ. Sports Meet 30 30 30 30 30 30 30 30 30 30
21 Uni. Student LIC 10 10 10 10 10 10 10 10 10 10
22 Group Insu. 10 10 10 10 10 10 10 10 10 10
23 Disaster Fund 10 10 10 10 10 10 10 10 10 10
24 Corpus Fund 10 10 10 10 10 10 10 10 10 10
25 Project Report 0 205 0 205 0 0 0 0 0 0
26 Cycle Stand 50 50 50 50 50 50 50 50 50 50
27 Security 50 50 50 50 50 50 50 50 50 50
28 Facility Fee 805 805 805 805 805 805 805 805 805 805
29 Staionary Fees> 10 10 10 10 10 10 10 10 10 10
Total 16415 16620 16415 16620 9760 9760 6460 6300 9125 9125
30 Enrolment Fee 100 0 100 0 100 0 100 0 100 0
31 Immigration Fee 110 0 110 0 110 0 110 0 110 0

FEE STRUCTURE FOR JUNIOR COLLEGE

S.No. Particulars Full Paying
Arts/Com. Sci.
XI XII XI XII
1 Admission Fee 16 -- 16 --
2 Tution Fee 192 216 192 216
3 Term Fee 32 36 32 36
4 Laboratory Fee -- -- 70 70
5 S.W.F 10 10 10 10
6 Identity Card 30 30 30 30
7 College Exam. Fee (Art, Com & Science) 10 10 10 10
8 Group LIC 10 10 10 10
9 S.V.Nidhi -- -- -- --
10 Cycle Stand 50 50 50 50
11 Security 50 50 50 50
Total(Rs.) 400 412 470 482
01 Information Technology Fee -- -- 2000 2000
02 Information Technology Lab. -- -- 500 500
Total(Rs.) -- -- 2500 2500
01 Electronics -- -- 3000 3000
01 Fisheries Science -- -- 3000 3000

FEE STRUCTURE FOR H.S.C. Vocational

S.No. Particulars Full Paying
H.S.C. Vocational
XI XII
1 Admission Fee 20 --
2 Tution Fee 240 300
3 Term Fee 40 50
4 Laboratory Fee 80 100
5 College Exam. Fee 10 10
6 Identity Card 30 30
7 S.W.F 10 10
8 Group LIC 10 10
9 S.V.Nidhi 600 600
10 Cycle Stand 50 50
11 Security 50 50
Total(Rs.) 1140 1220

Contact

P.N.College, Pusad

Yavatmal, Pin 445216 (Maharashtra) India

07233-246614, 246015

Fax : 07233-246614

Visitors :- Visit counter For Websites

Important Links

Reach Us

map